Overall Statistics |
Record: 29-22 Home: 15-4 Away: 10-16 Neutral: 4-2 Conference: 14-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| VanWinkle-25 | .333 | 46-46 | 144 | 48 | 48 | 8 | 4 | 9 | 45 | 91 | .632 | 44 | 6 | 34 | 0 | .495 | 4 | 0 | 9-11 | 317 | 6 | 5 | .985 |
| Padgett-18 | .323 | 38-38 | 127 | 32 | 41 | 9 | 2 | 1 | 36 | 57 | .449 | 8 | 2 | 13 | 2 | .357 | 6 | 0 | 9-9 | 44 | 81 | 23 | .845 |
| Stokes-27 | .321 | 42-42 | 134 | 18 | 43 | 8 | 0 | 0 | 25 | 51 | .381 | 23 | 0 | 26 | 0 | .415 | 2 | 1 | 3-3 | 46 | 1 | 1 | .979 |
| Gorman-2 | .314 | 47-46 | 159 | 51 | 50 | 16 | 1 | 1 | 46 | 71 | .447 | 15 | 9 | 14 | 2 | .400 | 2 | 8 | 13-14 | 46 | 97 | 21 | .872 |
| Richey-1 | .312 | 49-49 | 173 | 56 | 54 | 11 | 2 | 1 | 29 | 72 | .416 | 37 | 4 | 21 | 1 | .442 | 1 | 4 | 49-58 | 104 | 6 | 6 | .948 |
| Bailey-26 | .308 | 5-3 | 13 | 3 | 4 | 2 | 0 | 0 | 4 | 6 | .462 | 2 | 1 | 2 | 0 | .438 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Drummond-9 | .305 | 40-39 | 118 | 27 | 36 | 5 | 1 | 0 | 16 | 43 | .364 | 15 | 1 | 23 | 0 | .388 | 0 | 8 | 21-22 | 70 | 3 | 4 | .948 |
| Wilson,A-3 | .304 | 37-25 | 102 | 31 | 31 | 6 | 0 | 0 | 15 | 37 | .363 | 12 | 2 | 13 | 0 | .385 | 1 | 5 | 25-25 | 38 | 47 | 5 | .944 |
| Serrano-5 | .297 | 51-51 | 175 | 40 | 52 | 12 | 3 | 5 | 44 | 85 | .486 | 33 | 0 | 18 | 0 | .399 | 5 | 0 | 4-5 | 251 | 20 | 10 | .964 |
| Wilson,D-7 | .285 | 51-50 | 172 | 45 | 49 | 11 | 3 | 0 | 34 | 66 | .384 | 35 | 4 | 19 | 1 | .411 | 3 | 5 | 20-25 | 141 | 2 | 4 | .973 |
| Thames-15 | .257 | 42-37 | 113 | 27 | 29 | 3 | 0 | 0 | 19 | 32 | .283 | 9 | 8 | 13 | 0 | .346 | 3 | 8 | 6-7 | 49 | 86 | 21 | .865 |
| Roach-28 | .246 | 24-21 | 61 | 11 | 15 | 4 | 0 | 2 | 22 | 25 | .410 | 15 | 1 | 12 | 0 | .397 | 1 | 5 | 3-3 | 17 | 2 | 2 | .905 |
| Malden-14 | .227 | 8-5 | 22 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .273 | 2 | 0 | 5 | 0 | .292 | 0 | 0 | 0-0 | 3 | 6 | 3 | .750 |
| Racks-13 | .227 | 11-6 | 22 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .227 | 4 | 1 | 6 | 1 | .370 | 0 | 1 | 2-2 | 10 | 12 | 4 | .846 |
| Williams-8 | .200 | 7-0 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 2 | 2 | 4 | 0 | .429 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Brown-24 | .200 | 5-1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Totals | .300 | 51-51 | 1550 | 403 | 465 | 97 | 16 | 19 | 341 | 651 | .420 | 256 | 42 | 227 | 7 | .407 | 28 | 45 | 164-184 | 1148 | 427 | 114 | .933 |
| Opponents | .287 | 51-51 | 1572 | 312 | 451 | 78 | 13 | 11 | 275 | 588 | .374 | 228 | 55 | 234 | 7 | .391 | 24 | 24 | 148-165 | 1144 | 470 | 122 | .930 |
| LOB - Team (374), Opp (443). DPs turned - Team (23), Opp (18). IBB - Team (6), VanWinkle-25 2, Stokes-27 2, Serrano-5 1, Richey-1 1, Opp (2). Picked off - Richey-1 4, Serrano-5 2, Drummond-9 2, Wilson,D-7 2, Stokes-27 1, Thames-15 1, VanWinkle-25 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lillis-21 | 3.42 | 5-3 | 9-8 | 4 | 0/0 | 0 | 47.1 | 52 | 29 | 18 | 26 | 23 | 5 | 1 | 2 | 192 | .271 | 3 | 1 | 0 | 6 | 4 |
| McConnell-16 | 3.75 | 3-3 | 12-6 | 1 | 1/0 | 0 | 50.1 | 59 | 34 | 21 | 30 | 23 | 9 | 2 | 1 | 196 | .301 | 1 | 4 | 0 | 4 | 4 |
| McAlpine-19 | 4.17 | 6-1 | 12-10 | 4 | 0/0 | 0 | 58.1 | 77 | 39 | 27 | 18 | 38 | 10 | 2 | 2 | 250 | .308 | 2 | 7 | 0 | 3 | 4 |
| Self-11 | 4.75 | 3-4 | 12-7 | 3 | 0/0 | 0 | 53.0 | 52 | 43 | 28 | 36 | 25 | 20 | 2 | 3 | 214 | .243 | 5 | 12 | 0 | 1 | 4 |
| Padgett-18 | 4.83 | 2-2 | 7-5 | 3 | 1/0 | 0 | 31.2 | 34 | 22 | 17 | 16 | 24 | 4 | 2 | 0 | 129 | .264 | 4 | 1 | 0 | 1 | 2 |
| Hallett-12 | 4.96 | 6-4 | 14-12 | 7 | 0/0 | 0 | 74.1 | 86 | 64 | 41 | 48 | 56 | 18 | 2 | 1 | 300 | .287 | 9 | 9 | 0 | 8 | 2 |
| Hyer-10 | 5.68 | 1-0 | 3-0 | 0 | 0/0 | 0 | 6.1 | 7 | 6 | 4 | 7 | 2 | 1 | 0 | 0 | 24 | .292 | 1 | 0 | 0 | 0 | 0 |
| Lacey-29 | 7.03 | 2-4 | 18-0 | 0 | 0/0 | 2 | 32.0 | 44 | 37 | 25 | 19 | 32 | 4 | 1 | 1 | 141 | .312 | 6 | 13 | 0 | 0 | 1 |
| Hickson-17 | 8.90 | 1-1 | 11-3 | 1 | 0/0 | 0 | 29.1 | 40 | 38 | 29 | 28 | 11 | 7 | 1 | 1 | 126 | .317 | 2 | 8 | 0 | 1 | 3 |
| Totals | 4.94 | 29-22 | 51-51 | 23 | 2/0 | 2 | 382.2 | 451 | 312 | 210 | 228 | 234 | 78 | 13 | 11 | 1572 | .287 | 33 | 55 | 0 | 24 | 24 |
| Opponents | 5.12 | 22-29 | 51-51 | 17 | 4/2 | 5 | 381.1 | 465 | 403 | 217 | 256 | 227 | 97 | 16 | 19 | 1550 | .300 | 44 | 42 | 10 | 28 | 45 |
| PB - Team (16), Serrano-5 16, Opp (32). Pickoffs - Team (3), Serrano-5 1, Padgett-18 1, McAlpine-19 1, Opp (8). SBA/ATT - Serrano-5 (148-158), Hallett-12 (24-29), McAlpine-19 (26-28), Lacey-29 (22-22), McConnell-16 (16-19), Self-11 (15-19), Hickson-17 (16-17), Padgett-18 (13-13), Lillis-21 (11-12), Hyer-10 (5-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| McAlpine-19 | 17 | 0 | 17 | 0 | 1.000 | 0 | 26 | 2 | .929 | 0 | 0 |
| McConnell-16 | 8 | 1 | 7 | 0 | 1.000 | 0 | 16 | 3 | .842 | 0 | 0 |
| Lillis-21 | 6 | 0 | 6 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
| Bailey-26 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lacey-29 | 2 | 0 | 2 | 0 | 1.000 | 0 | 22 | 0 | 1.000 | 0 | 0 |
| VanWinkle-25 | 328 | 317 | 6 | 5 | .985 | 17 | 0 | 0 | --- | 0 | 0 |
| Stokes-27 | 48 | 46 | 1 | 1 | .979 | 2 | 0 | 0 | --- | 0 | 0 |
| Wilson,D-7 | 147 | 141 | 2 | 4 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Serrano-5 | 281 | 251 | 20 | 10 | .964 | 1 | 148 | 10 | .937 | 16 | 0 |
| Richey-1 | 116 | 104 | 6 | 6 | .948 | 1 | 0 | 0 | --- | 0 | 0 |
| Drummond-9 | 77 | 70 | 3 | 4 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilson,A-3 | 90 | 38 | 47 | 5 | .944 | 11 | 0 | 0 | --- | 0 | 0 |
| Hallett-12 | 13 | 2 | 10 | 1 | .923 | 1 | 24 | 5 | .828 | 0 | 0 |
| Roach-28 | 21 | 17 | 2 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Hickson-17 | 10 | 1 | 8 | 1 | .900 | 0 | 16 | 1 | .941 | 0 | 0 |
| Self-11 | 10 | 2 | 7 | 1 | .900 | 0 | 15 | 4 | .789 | 0 | 0 |
| Gorman-2 | 164 | 46 | 97 | 21 | .872 | 9 | 0 | 0 | --- | 0 | 0 |
| Thames-15 | 156 | 49 | 86 | 21 | .865 | 13 | 0 | 0 | --- | 0 | 0 |
| Racks-13 | 26 | 10 | 12 | 4 | .846 | 1 | 0 | 0 | --- | 0 | 0 |
| Padgett-18 | 148 | 44 | 81 | 23 | .845 | 4 | 13 | 0 | 1.000 | 0 | 0 |
| Malden-14 | 12 | 3 | 6 | 3 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| Williams-8 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Brown-24 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hyer-10 | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Totals | 1689 | 1148 | 427 | 114 | .933 | 23 | 148 | 17 | .897 | 16 | 0 |
| Opponents | 1736 | 1144 | 470 | 122 | .930 | 18 | 164 | 20 | .891 | 32 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bailey-26 | 1 | 1 | 1.000 | 3 | 12 | .250 | 4 | 9 | .444 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 3 | 4 | 0.8 |
| Brown-24 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Drummond-9 | 7 | 36 | .194 | 29 | 82 | .354 | 15 | 54 | .278 | 21 | 64 | .328 | 1 | 3 | .333 | 12 | 30 | .400 | 35 | 28 | 1.2 |
| Gorman-2 | 14 | 48 | .292 | 36 | 111 | .324 | 31 | 92 | .337 | 19 | 67 | .284 | 5 | 10 | .500 | 15 | 27 | .556 | 50 | 43 | 1.2 |
| Malden-14 | 2 | 5 | .400 | 3 | 17 | .176 | 4 | 16 | .250 | 1 | 6 | .167 | 1 | 2 | .500 | 1 | 2 | .500 | 4 | 7 | 0.6 |
| Padgett-18 | 8 | 29 | .276 | 33 | 98 | .337 | 21 | 72 | .292 | 20 | 55 | .364 | 2 | 7 | .286 | 14 | 24 | .583 | 33 | 33 | 1.0 |
| Racks-13 | 2 | 5 | .400 | 3 | 17 | .176 | 3 | 13 | .231 | 2 | 9 | .222 | 1 | 1 | 1.000 | 2 | 4 | .500 | 2 | 6 | 0.3 |
| Richey-1 | 9 | 43 | .209 | 45 | 130 | .346 | 24 | 76 | .316 | 30 | 97 | .309 | 2 | 8 | .250 | 38 | 77 | .494 | 47 | 53 | 0.9 |
| Roach-28 | 1 | 7 | .143 | 14 | 54 | .259 | 12 | 37 | .324 | 3 | 24 | .125 | 3 | 5 | .600 | 4 | 12 | .333 | 15 | 22 | 0.7 |
| Serrano-5 | 12 | 45 | .267 | 40 | 130 | .308 | 30 | 104 | .288 | 22 | 71 | .310 | 1 | 6 | .167 | 18 | 38 | .474 | 47 | 53 | 0.9 |
| Stokes-27 | 10 | 31 | .323 | 33 | 103 | .320 | 30 | 82 | .366 | 13 | 52 | .250 | 4 | 5 | .800 | 14 | 34 | .412 | 44 | 21 | 2.1 |
| Thames-15 | 3 | 27 | .111 | 26 | 86 | .302 | 20 | 64 | .313 | 9 | 49 | .184 | 0 | 2 | .000 | 13 | 34 | .382 | 35 | 41 | 0.9 |
| VanWinkle-25 | 12 | 40 | .300 | 36 | 104 | .346 | 32 | 87 | .368 | 16 | 57 | .281 | 1 | 3 | .333 | 21 | 40 | .525 | 40 | 18 | 2.2 |
| Williams-8 | 1 | 1 | 1.000 | 1 | 9 | .111 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 2 | 1.0 |
| Wilson,A-3 | 5 | 26 | .192 | 26 | 76 | .342 | 21 | 65 | .323 | 10 | 37 | .270 | 0 | 6 | .000 | 5 | 13 | .385 | 29 | 33 | 0.9 |
| Wilson,D-7 | 7 | 42 | .167 | 42 | 130 | .323 | 27 | 86 | .314 | 22 | 86 | .256 | 2 | 7 | .286 | 18 | 45 | .400 | 52 | 50 | 1.0 |
| Totals | 95 | 387 | .245 | 370 | 1163 | .318 | 275 | 866 | .318 | 190 | 684 | .278 | 23 | 68 | .338 | 177 | 385 | .460 | 438 | 414 | 1.1 |
| Opponents | 228 | 764 | .298 | 223 | 808 | .276 | 271 | 932 | .291 | 180 | 640 | .281 | 23 | 86 | .267 | 169 | 386 | .438 | 450 | 400 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bailey-26 | 0 | 0 | --- | 4 | 9 | .444 | 0 | 2 | .000 | 2 | 6 | .333 | 3 | 5 | 9 | .556 | 0 | 3 | 0 | 1 | 1 |
| Brown-24 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 4 | .250 | 0 | 3 | 0 | 0 | 1 |
| Drummond-9 | 0 | 0 | --- | 9 | 37 | .243 | 6 | 8 | .750 | 12 | 39 | .308 | 5 | 37 | 68 | .544 | 15 | 32 | 3 | 2 | 9 |
| Gorman-2 | 0 | 0 | --- | 23 | 65 | .354 | 21 | 32 | .656 | 18 | 60 | .300 | 14 | 62 | 108 | .574 | 24 | 27 | 11 | 7 | 4 |
| Malden-14 | 0 | 0 | --- | 3 | 10 | .300 | 2 | 4 | .500 | 4 | 8 | .500 | 1 | 10 | 16 | .625 | 5 | 8 | 1 | 1 | 2 |
| Padgett-18 | 0 | 0 | --- | 17 | 44 | .386 | 15 | 19 | .789 | 16 | 44 | .364 | 15 | 41 | 80 | .513 | 13 | 24 | 12 | 8 | 4 |
| Racks-13 | 0 | 0 | --- | 3 | 8 | .375 | 1 | 2 | .500 | 3 | 8 | .375 | 2 | 11 | 17 | .647 | 2 | 5 | 4 | 0 | 1 |
| Richey-1 | 0 | 0 | --- | 19 | 56 | .339 | 13 | 21 | .619 | 13 | 48 | .271 | 8 | 53 | 91 | .582 | 19 | 40 | 3 | 8 | 8 |
| Roach-28 | 0 | 0 | --- | 9 | 21 | .429 | 9 | 9 | 1.000 | 7 | 25 | .280 | 9 | 25 | 45 | .556 | 14 | 17 | 3 | 1 | 3 |
| Serrano-5 | 0 | 0 | --- | 21 | 73 | .288 | 12 | 14 | .857 | 19 | 64 | .297 | 17 | 64 | 121 | .529 | 26 | 54 | 10 | 4 | 4 |
| Stokes-27 | 0 | 0 | --- | 17 | 49 | .347 | 9 | 12 | .750 | 13 | 48 | .271 | 9 | 42 | 89 | .472 | 12 | 30 | 3 | 1 | 7 |
| Thames-15 | 0 | 0 | --- | 12 | 44 | .273 | 9 | 13 | .692 | 11 | 38 | .289 | 6 | 44 | 77 | .571 | 24 | 27 | 6 | 4 | 3 |
| VanWinkle-25 | 0 | 0 | --- | 22 | 55 | .400 | 7 | 15 | .467 | 22 | 61 | .361 | 22 | 58 | 103 | .563 | 7 | 31 | 7 | 2 | 11 |
| Williams-8 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | 7 | .429 | 0 | 4 | 0 | 1 | 1 |
| Wilson,A-3 | 0 | 1 | .000 | 12 | 42 | .286 | 5 | 10 | .500 | 16 | 43 | .372 | 7 | 36 | 73 | .493 | 15 | 36 | 2 | 11 | 1 |
| Wilson,D-7 | 0 | 0 | --- | 23 | 66 | .348 | 12 | 26 | .462 | 14 | 46 | .304 | 15 | 57 | 102 | .559 | 20 | 29 | 10 | 2 | 7 |
| Totals | 1 | 2 | .500 | 194 | 586 | .331 | 121 | 188 | .644 | 171 | 543 | .315 | 133 | 549 | 1010 | .544 | 196 | 374 | 75 | 53 | 67 |
| Opponents | 3 | 16 | .188 | 190 | 646 | .294 | 107 | 179 | .598 | 139 | 508 | .274 | 99 | 549 | 1059 | .518 | 178 | 443 | 84 | 58 | 86 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Hallett-12 | 22 | 64 | .344 | 64 | 236 | .271 | 48 | 178 | .270 | 38 | 122 | .311 | 37 | 76 | .487 | 20 | 88 | .227 | 84 | 66 | 1.3 |
| Hickson-17 | 6 | 16 | .375 | 34 | 110 | .309 | 28 | 89 | .315 | 12 | 37 | .324 | 16 | 30 | .533 | 6 | 35 | .171 | 40 | 32 | 1.2 |
| Hyer-10 | 0 | 0 | --- | 7 | 24 | .292 | 6 | 18 | .333 | 1 | 6 | .167 | 3 | 5 | .600 | 4 | 10 | .400 | 9 | 6 | 1.5 |
| Lacey-29 | 14 | 31 | .452 | 30 | 110 | .273 | 33 | 94 | .351 | 11 | 47 | .234 | 12 | 30 | .400 | 23 | 53 | .434 | 25 | 35 | 0.7 |
| Lillis-21 | 6 | 18 | .333 | 46 | 174 | .264 | 27 | 103 | .262 | 25 | 89 | .281 | 21 | 48 | .438 | 14 | 62 | .226 | 62 | 51 | 1.2 |
| McAlpine-19 | 12 | 29 | .414 | 65 | 221 | .294 | 43 | 141 | .305 | 34 | 109 | .312 | 23 | 59 | .390 | 29 | 86 | .337 | 55 | 73 | 0.8 |
| McConnell-16 | 8 | 30 | .267 | 51 | 166 | .307 | 35 | 111 | .315 | 24 | 85 | .282 | 19 | 51 | .373 | 18 | 62 | .290 | 68 | 48 | 1.4 |
| Padgett-18 | 13 | 52 | .250 | 21 | 77 | .273 | 20 | 71 | .282 | 14 | 58 | .241 | 12 | 32 | .375 | 13 | 45 | .289 | 32 | 38 | 0.8 |
| Self-11 | 9 | 24 | .375 | 43 | 190 | .226 | 31 | 127 | .244 | 21 | 87 | .241 | 26 | 55 | .473 | 12 | 67 | .179 | 75 | 51 | 1.5 |
| Totals | 90 | 264 | .341 | 361 | 1308 | .276 | 271 | 932 | .291 | 180 | 640 | .281 | 169 | 386 | .438 | 139 | 508 | .274 | 450 | 400 | 1.1 |
| Opponents | 1 | 5 | .200 | 464 | 1545 | .300 | 275 | 866 | .318 | 190 | 684 | .278 | 177 | 385 | .460 | 171 | 543 | .315 | 438 | 414 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Hallett-12 | 14-12 | 5.31 | 10.41 | 7.75 | 4.96 | 5.81 | 6.78 | 1.2 | 2.18 | 0.24 | 0.12 | 10.17 | 7.99 | 44.43 | 24-29 | .828 |
| Hickson-17 | 11-3 | 2.67 | 12.27 | 11.66 | 8.90 | 8.59 | 3.38 | 0.4 | 2.15 | 0.31 | 0.31 | 12.27 | 9.82 | 50.93 | 16-17 | .941 |
| Hyer-10 | 3-0 | 2.11 | 9.95 | 8.53 | 5.68 | 9.95 | 2.84 | 0.3 | 1.42 | 0.00 | 0.00 | 12.79 | 8.53 | 44.05 | 5-6 | .833 |
| Lacey-29 | 18-0 | 1.78 | 12.38 | 10.41 | 7.03 | 5.34 | 9.00 | 1.7 | 1.12 | 0.28 | 0.28 | 7.03 | 9.84 | 48.94 | 22-22 | 1.000 |
| Lillis-21 | 9-8 | 5.26 | 9.89 | 5.51 | 3.42 | 4.94 | 4.37 | 0.9 | 0.95 | 0.19 | 0.38 | 11.79 | 9.70 | 43.54 | 11-12 | .917 |
| McAlpine-19 | 12-10 | 4.86 | 11.88 | 6.02 | 4.17 | 2.78 | 5.86 | 2.1 | 1.54 | 0.31 | 0.31 | 8.49 | 11.26 | 43.51 | 26-28 | .929 |
| McConnell-16 | 12-6 | 4.19 | 10.55 | 6.08 | 3.75 | 5.36 | 4.11 | 0.8 | 1.61 | 0.36 | 0.18 | 12.16 | 8.58 | 42.56 | 16-19 | .842 |
| Padgett-18 | 7-5 | 4.52 | 9.66 | 6.25 | 4.83 | 4.55 | 6.82 | 1.5 | 1.14 | 0.57 | 0.00 | 9.09 | 10.80 | 42.35 | 13-13 | 1.000 |
| Self-11 | 12-7 | 4.42 | 8.83 | 7.30 | 4.75 | 6.11 | 4.25 | 0.7 | 3.40 | 0.34 | 0.51 | 12.74 | 8.66 | 45.34 | 15-19 | .789 |
| Totals | 51-51 | 7.50 | 10.61 | 7.34 | 4.94 | 5.36 | 5.50 | 1.0 | 1.83 | 0.31 | 0.26 | 10.58 | 9.41 | 44.76 | 148-165 | .891 |
| Opponents | 51-51 | 7.48 | 10.97 | 9.51 | 5.12 | 6.04 | 5.36 | 0.9 | 2.29 | 0.38 | 0.45 | 10.34 | 9.77 | 45.34 | 164-184 | .897 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Paine College Lions | 58 | 46 | 47 | 54 | 64 | 67 | 40 | 21 | 5 | 1 | 403 | Opponents | 29 | 43 | 35 | 47 | 57 | 37 | 20 | 23 | 19 | 2 | 312 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-1 | 0-2 | 0-0 | 2-3 | 3-3 | 2-2 | 3-3 | 2-0 | 3-1 | 14-3 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 5-0 | 6-0 | 4-2 | 2-1 | 3-0 | 3-3 | 2-2 | 0-4 | 2-1 | 0-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-6 | 17-5 | 21-5 | 21-7 | 24-4 | 27-3 | 8-2 | 7-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-8 | 4-15 | 2-13 | 4-14 | 3-15 | 0-17 | 1-9 | 0-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-8 | 8-2 | 6-4 | 4-1 | 2-3 | 1-1 | 0-0 | 0-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 8 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1277 | 18 | 70 |
| AWAY | 4939 | 30 | 164 |
| TOTAL | 6216 | 48 | 129 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 14-7 Home: 8-1 Away: 6-6 Conference: 14-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brown-24 | 1.000 | 2-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Padgett-18 | .419 | 14-14 | 43 | 14 | 18 | 6 | 0 | 0 | 9 | 24 | .558 | 4 | 0 | 3 | 2 | .449 | 2 | 0 | 5-5 | 14 | 24 | 8 | .826 |
| VanWinkle-25 | .400 | 18-18 | 55 | 26 | 22 | 4 | 1 | 7 | 23 | 49 | .891 | 17 | 4 | 13 | 0 | .551 | 2 | 0 | 6-7 | 117 | 3 | 1 | .992 |
